| Batch ID | Client | Category | Weight | Zone | Received | Aging | Status | Action |
|---|---|---|---|---|---|---|---|---|
| WH-REC-2026-0084 | Kopi Kenangan Menteng | Plastic | 340 kg | Zone A | Today 09:14 | 0d | Received | |
| WH-REC-2026-0083 | Grand Hyatt Jakarta | Coffee Grounds | 210 kg | Zone B | Today 08:42 | 0d | Sorted | |
| WH-REC-2026-0082 | Pacific Place Mall | Cardboard | 480 kg | Zone C | Today 07:30 | 0d | Processing | |
| WH-REC-2026-0080 | Starbucks Reserve | Mixed Waste | 165 kg | Zone D | Yesterday | 1d | Ready | |
| WH-REC-2026-0079 | Sari Roti Jakarta | Cardboard | 850 kg | Zone E | Jun 4 | 2d | Dispatched | |
| WH-REC-2026-0078 | Marriott Hotel | Plastic | 290 kg | Zone A | Jun 4 | 2d ⚠ | Processing |
WH-REC-2026-0083
WH-REC-2026-0082
+81 more...
50 t/mo
Rp 1,200/kg
2 days
✓ ISO 14001
30 t/mo
Rp 800/kg
3 days
✓ SRI
80 t/mo
Rp 650/kg
1 day
Pending
| Order ID | Client | Address | Type | Driver | Scheduled | Status |
|---|---|---|---|---|---|---|
| PU-2026-0218 | Kopi Kenangan Menteng | Jl. Menteng Raya 5 | Scheduled | Budi S. | 09:00 | Completed |
| PU-2026-0219 | Grand Hyatt Jakarta | Jl. MH Thamrin | Scheduled | Agus R. | 10:30 | In Progress |
| PU-2026-0220 | Pacific Place Mall | Jl. Jend. Sudirman | Scheduled | Deni H. | 11:00 | En Route |
| PU-2026-0221 | Marriott Hotel | Jl. Gatot Subroto | Emergency | Unassigned | ASAP | Pending ⚡ |
Live Fleet Tracking
Real-time GPS tracking of all active vehicles with status updates, ETAs, and alerts.
DBR-081 (Budi Santoso)
North Jakarta • 340 kg loaded • ETA 10:45
DBR-042 (Agus Riyanto)
Central Jakarta • Loading at client • ETA 11:20
DBR-067 (Deni Hermawan)
South Jakarta • Returning to WH • ETA 12:05
DBR-015 (Slamet Nugroho)
Maintenance Base • Service in progress
Dispatch Readiness
Manage outgoing batches, carrier readiness, and settlement. Optimize departure sequence and track manifest status in real-time.
Dispatch Flow
| Batch ID | Category | Weight | Carrier | Vehicle | Departure | Status | Action |
|---|---|---|---|---|---|---|---|
| WH-REC-2026-0080 | Plastic | 340 kg | PT. Rekosistem | DBR-081 | 10:45 | Ready | |
| WH-REC-2026-0077 | Coffee Grounds | 210 kg | EcoKompos ID | DBR-042 | 11:20 | Loading | |
| WH-REC-2026-0075 | Cardboard | 480 kg | PT. Pabrik Hijau | DBR-067 | 12:05 | Delayed |
Driver Management
Manage driver schedules, track performance metrics, and optimize shift allocation for operational excellence.
Shift Status
Performance Metrics
| Driver | Vehicle | Shift | Status | Orders Today | Rating | Action |
|---|---|---|---|---|---|---|
| Budi Santoso | DBR-081 | 06:00 - 14:00 | ● On Route | 5 | 4.9 | |
| Agus Riyanto | DBR-042 | 07:00 - 15:00 | ⟳ Loading | 3 | 4.8 | |
| Deni Hermawan | DBR-067 | 08:00 - 16:00 | ✓ Returning | 2 | 4.7 | |
| Slamet Nugroho | DBR-015 | 07:30 - 15:30 | — Offline | 0 | 4.5 |
Optimized Route Flow
Design efficient routes, reduce vehicle idle time, and monitor deviations with route-level insights.
Route efficiency
Shorter routes reduced travel time by 14% over last week.
92% complianceTraffic load
Peak congestion windows are minimized with dynamic route timing.
28m avg ETAFleet balance
Routes are distributed to maximize capacity and limit idle kilometers.
86% load| Route | Area | Vehicle | Driver | Status | ETA |
|---|---|---|---|---|---|
| RTE-01 | North Jakarta | DBR-081 | Budi S. | Active | 10:45 |
| RTE-04 | Central Jakarta | DBR-042 | Agus R. | Loading | 11:20 |
| RTE-07 | South Jakarta | DBR-067 | Deni H. | Scheduled | 12:05 |
| RTE-12 | West Jakarta | DBR-015 | Slamet N. | Pending | 12:35 |
Queue Control
Track batch flow across receiving, sorting, processing, QC, and dispatch with prioritized alerts.
Total in queue
All active batches currently moving through the plant.
70 batchesSLA risk
Batches with less than 2 hours to target completion.
12 urgentThroughput
Processing flow remains stable across all zones.
98%Pipeline stages
| Batch ID | Category | Stage | ETA | Status |
|---|---|---|---|---|
| WH-REC-2026-0083 | Coffee Grounds | Sorting | 1h 20m | At Risk |
| WH-REC-2026-0082 | Cardboard | Processing | 2h 05m | Active |
| WH-REC-2026-0080 | Mixed Waste | QC | 45m | Cleared |
Partner Agreements
Monitor contract status, renewal timelines, and ESG compliance for the recycler network.
Active partnerships
Contracts currently approved with delivery partners.
12 partnersRenewals due
Agreements that need review in the next 30 days.
3 renewalsESG certified
Partners delivering on environmental compliance goals.
8 certifiedUpcoming renewals
| Partner | Category | Term | Rate | Status |
|---|---|---|---|---|
| PT. Rekosistem | Plastic | 12 mo | Rp 1,200/kg | Active |
| EcoKompos ID | Organic | 9 mo | Rp 800/kg | Review |
| PT. Pabrik Hijau | Paper | 6 mo | Rp 650/kg | Active |
| PT. Rekosistem | Cardboard | 12 mo | Rp 900/kg | Active |
EPR Reporting Hub
Drive circular economy compliance with a consolidated view of reports, producer coverage, and audit readiness.
| Report | Producer | Due Date | Status | Action |
|---|---|---|---|---|
| Q2 Recycling | PT. Rekosistem | Jun 25 | Submitted | |
| Product Stewardship | EcoKompos ID | Jun 28 | Pending | |
| Material Flow | PT. Pabrik Hijau | Jul 2 | Validated |
Administration
Configure system variables, manage operations personnel, and view system logs.